Open data
Every price this sitecompares yours against
The comparison is only ever as good as what is in here — so here it is, filterable, with nothing held back.

Three kinds of row live here. Submitted quotes are real prices homeowners were quoted or charged — pasted in through the tool and contributed, or published openly by the homeowner and entered here by hand — stripped of anything identifying, contractor included. Cost-model estimates are equipment pricing plus a standard labor multiplier, standing in for scopes and areas with no real quotes yet. Showcase jobs are real completed jobs, entered by hand. None of the three are ever blended: a price position on the Quote X-Ray is only ever shown against submitted quotes, and a cost-model estimate is always labeled as a rule of thumb, not a comparison. Showcase jobs are shown, never averaged into anything. This page shows submitted quotes only by default — switch Source below to see the rest.
No combined median is shown for these filters. They match 16 different kinds of job, and one median across a water heater and a whole-house repipe describes neither. Pick a single Job type above to see the full distribution for it.
| Job type | Quotes | Lowest | Median | Highest | Per unit |
|---|---|---|---|---|---|
| Mechanical | |||||
| Full system with a furnace, reusing ductwork | 45 | $9,620 | $14,115 | $25,981 | $1,930–$7,000 /ton (39 of 45 gave a size) |
| Full system with an air handler, reusing ductwork | 29 | $10,345 | $14,650 | $27,920 | $2,996–$9,500 /ton (26 of 29 gave a size) |
| Ductless mini-split, complete system | 17 | $3,600 | $6,450 | $24,750 | $217–$857 /kBTU (14 of 17 gave a size) |
| AC condenser / coil replacement | 11 | $5,450 | $8,345 | $14,900 | $1,363–$4,173 /ton (9 of 11 gave a size) |
| Boiler replacement | 7 | $7,650 | $10,100 | $29,750 | $93–$113 /kBTU (4 of 7 gave a size) |
| Full system, home over 3,000 sq ft | 4 | $24,300 | too few | $52,000 | $4,056–$13,000 /ton (3 of 4 gave a size) |
| Full system with new ductwork | 1 | $24,946 | too few | $24,946 | $7,127 /ton |
| Hydronic piping, zones and controls | 1 | $22,400 | too few | $22,400 | — |
| Furnace replacement | 1 | $8,450 | too few | $8,450 | $106 /kBTU |
| Compressor replacement (repair) | 1 | $3,734 | too few | $3,734 | — |
| Ductless mini-split, indoor unit only | 1 | $2,200 | too few | $2,200 | $122 /kBTU |
| Duct cleaning | 1 | $946 | too few | $946 | — |
| Plumbing | |||||
| Water heater, gas tank | 12 | $1,895 | $3,188 | $7,100 | $55–$99 /gal (9 of 12 gave a size) |
| Water heater, heat pump | 2 | $5,950 | too few | $6,000 | $90–$91 /gal |
| Water heater, indirect | 2 | $4,650 | too few | $7,100 | $93–$118 /gal |
| Water heater, electric tank | 2 | $2,000 | too few | $2,300 | $50–$58 /gal |
A median needs 5 quotes before it means anything, which is the same threshold the Quote X-Ray uses before it will report a price position at all. Below that the range is shown and the median is not. Per unit divides the same quotes by what they buy, because a 2-ton and a 4-ton job look like a wide price range until you do — and units are never mixed across job types, since a boiler's kBTU and an air conditioner's ton are not comparable figures.
| Quoted ▼ | State | Job type | Price | Equipment | Capacity | Per unit | Source |
|---|---|---|---|---|---|---|---|
| 2026-09-02 | DE | Full system (heating + cooling) | $13,950 | Type: Split systemManufacturer: CarrierModel: 27SCA536A003 | 36,000 BTU/h | $4,650/ton | Submitted quote |
| 2026-09-01 | VA | Ductless mini-split | $5,600 | Type: DuctlessManufacturer: DaikinModel: — | 24,000 BTU/h | $233/kBTU | Submitted quote |
| 2026-09-01 | MD | Ductless mini-split | $5,200 | Type: DuctlessManufacturer: BoschModel: — | 24,000 BTU/h | $217/kBTU | Submitted quote |
| 2026-09-01 | WV | Full system (heating + cooling) | $10,345 | Type: Split systemManufacturer: TraneModel: XR17 | 24,000 BTU/h | $5,173/ton | Submitted quote |
| 2026-09-01 | — | Full system (heating + cooling) | $13,100 | Type: Split systemManufacturer: GoodmanModel: — | 24,000 BTU/h | $6,550/ton | Submitted quote |
| 2026-09-01 | WA | Full system (heating + cooling) | $15,700 | Type: Split systemManufacturer: CarrierModel: — | 24,000 BTU/h | $7,850/ton | Submitted quote |
| 2026-09-01 | ID | Full system (heating + cooling) | $16,000 | Type: Ducted heat pumpManufacturer: Mitsubishi ElectricModel: — | 30,000 BTU/h | $6,400/ton | Submitted quote |
| 2026-09-01 | CA | Full system (heating + cooling) | $12,700 | Type: Gas split systemManufacturer: RuudModel: RA14AY60AJ1NA | 60,000 BTU/h | $2,540/ton | Submitted quote |
| 2026-09-01 | MA | Full system (heating + cooling) | $36,541 | Type: Ducted heat pumpManufacturer: Mitsubishi ElectricModel: SUZ-KA36NAHZ | 72,000 BTU/h | $6,090/ton | Submitted quote |
| 2026-09-01 | CA | Full system (heating + cooling) | $16,900 | Type: Ducted heat pumpManufacturer: Mitsubishi ElectricModel: SUZ-AA30NL | 30,000 BTU/h | $6,760/ton | Submitted quote |
| 2026-09-01 | CO | Ductless mini-split | $6,450 | Type: Ductless, 1 headManufacturer: Mitsubishi ElectricModel: MUZ-GX15NA | — | — | Submitted quote |
| 2026-09-01 | OR | Full system (heating + cooling) | $13,450 | Type: Ducted heat pumpManufacturer: RheemModel: RD18AY | 24,000 BTU/h | $6,725/ton | Submitted quote |
| 2026-09-01 | OR | Ductless mini-split | $12,150 | Type: DuctlessManufacturer: FriedrichModel: — | 24,000 BTU/h | $506/kBTU | Submitted quote |
| 2026-09-01 | PA | Full system (heating + cooling) | $15,420 | Type: Dual fuelManufacturer: BryantModel: — | — | — | Submitted quote |
| 2026-09-01 | NV | Full system (heating + cooling) | $9,650 | Type: Gas split systemManufacturer: AC ProModel: — | 60,000 BTU/h | $1,930/ton | Submitted quote |
| 2026-09-01 | CA | Full system (heating + cooling) | $14,115 | Type: Gas split systemManufacturer: LennoxModel: ML14KC1-059-230 | 60,000 BTU/h | $2,823/ton | Submitted quote |
| 2026-09-01 | CA | Full system (heating + cooling) | $11,100 | Type: Gas split systemManufacturer: RunTruModel: A4AC4060D | 60,000 BTU/h | $2,220/ton | Submitted quote |
| 2026-09-01 | UT | Full system (heating + cooling) | $16,100 | Type: Ducted heat pumpManufacturer: DaikinModel: DH7VSA3610 | 36,000 BTU/h | $5,367/ton | Submitted quote |
| 2026-09-01 | NV | Full system (heating + cooling) | $14,200 | Type: Ducted heat pumpManufacturer: CarrierModel: 37MUHAQ36AA3 | — | — | Submitted quote |
| 2026-09-01 | NH | Ductless mini-split | $6,150 | Type: Ductless, 1 headManufacturer: FujitsuModel: AOUG12LZAS1 | 12,000 BTU/h | $513/kBTU | Submitted quote |
| 2026-09-01 | NC | Ductless mini-split | $12,350 | Type: Ductless, 2 headsManufacturer: DaikinModel: 2MXT18AVJU9 | 18,000 BTU/h | $686/kBTU | Submitted quote |
| 2026-09-01 | WY | Water heater | $7,100 | Type: Water heaterManufacturer: Bradford WhiteModel: — | 60 gal | $118/gal | Submitted quote |
| 2026-09-01 | MN | Full system (heating + cooling) | $24,300 | Type: Dual fuelManufacturer: DaikinModel: DZ6VSA361E | — | — | Submitted quote |
| 2026-09-01 | OR | Full system (heating + cooling) | $20,000 | Type: Ducted heat pumpManufacturer: Mitsubishi ElectricModel: SUZ-KA36NAHZ | — | — | Submitted quote |
| 2026-09-01 | NJ | Ductless mini-split | $19,950 | Type: Ductless, 4 headsManufacturer: GreeModel: MUL24HP230V1R32AO | 48,000 BTU/h | $416/kBTU | Submitted quote |
| 2026-09-01 | PA | Ductless mini-split | $17,500 | Type: Ductless, 4 headsManufacturer: AUXModel: ASPR24HPMULO | 48,000 BTU/h | $365/kBTU | Submitted quote |
| 2026-08-31 | PA | Full system (heating + cooling) | $12,450 | Type: Dual fuelManufacturer: DaikinModel: DH6VSA481 | 48,000 BTU/h | $3,113/ton | Submitted quote |
| 2026-08-31 | NY | AC condenser / coil replacement | $5,450 | Type: Air conditionerManufacturer: DaikinModel: DC3SQN4810 | 48,000 BTU/h | $1,363/ton | Submitted quote |
| 2026-08-31 | TX | Full system (heating + cooling) | $17,270 | Type: Gas split systemModel: EL18KCV-060-230B | — | — | Submitted quote |
| 2026-08-31 | NY | Full system (heating + cooling) | $9,620 | Type: Gas split systemManufacturer: RunTruModel: A5AC3030A1000 | 30,000 BTU/h | $3,848/ton | Submitted quote |
| 2026-08-31 | DE | AC condenser / coil replacement | $8,345 | Type: Air conditionerManufacturer: National Comfort ProductsModel: NCP5241000A | 24,000 BTU/h | $4,173/ton | Submitted quote |
| 2026-08-31 | NJ | Full system (heating + cooling) | $20,200 | Type: Ducted heat pumpManufacturer: Mitsubishi ElectricModel: PUZ-AK42NLHZ | 46,257 BTU/h | $5,240/ton | Submitted quote |
| 2026-08-31 | NC | Full system (heating + cooling) | $13,000 | Type: Dual fuelManufacturer: LennoxModel: EL19KPV-036-230 | 35,000 BTU/h | $4,457/ton | Submitted quote |
| 2026-08-31 | — | Full system (heating + cooling) | $10,239 | Type: Dual fuelManufacturer: LennoxModel: EL16KP1-036 | 36,000 BTU/h | $3,413/ton | Submitted quote |
| 2026-08-31 | GA | Full system (heating + cooling) | $12,635 | Type: Dual fuelManufacturer: LennoxModel: EL16KP1-036-230 | 36,000 BTU/h | $4,212/ton | Submitted quote |
| 2026-08-31 | VA | Full system (heating + cooling) | $15,129 | Type: Dual fuelManufacturer: BryantModel: 290VANO3600A | 36,000 BTU/h | $5,043/ton | Submitted quote |
| 2026-08-31 | MD | Full system (heating + cooling) | $13,600 | Type: Dual fuelManufacturer: CarrierModel: 27TPA836A**3 | 36,000 BTU/h | $4,533/ton | Submitted quote |
| 2026-08-31 | VA | Full system (heating + cooling) | $19,500 | Type: Dual fuelManufacturer: CarrierModel: 27VNA036A**3 | 36,000 BTU/h | $6,500/ton | Submitted quote |
| 2026-08-31 | NY | Full system (heating + cooling) | $9,850 | Type: Gas split systemManufacturer: DaikinModel: DC3SQN4810 | 48,000 BTU/h | $2,463/ton | Submitted quote |
| 2026-08-30 | — | Compressor replacement (repair) | $3,734 | Type: CompressorModel: — | — | — | Submitted quote |
| 2026-08-30 | — | Full system (heating + cooling) | $52,000 | Type: Ducted heat pumpManufacturer: Mitsubishi ElectricModel: MXZ-SM48NAMHZ | 48,000 BTU/h | $13,000/ton | Submitted quote |
| 2026-08-30 | CA | AC condenser / coil replacement | $7,239 | Type: Air conditionerModel: — | — | — | Submitted quote |
| 2026-08-30 | — | Full system (heating + cooling) | $18,241 | Type: Ducted heat pumpManufacturer: DaikinModel: — | 48,000 BTU/h | $4,560/ton | Submitted quote |
| 2026-08-30 | — | Full system (heating + cooling) | $25,112 | Type: Dual fuelManufacturer: BryantModel: — | — | — | Submitted quote |
| 2026-08-30 | CA | Water heater | $6,000 | Type: Water heaterManufacturer: StateModel: HPSX-66 | 66 gal | $91/gal | Submitted quote |
| 2026-08-30 | CA | Water heater | $3,425 | Type: Water heaterManufacturer: Bradford WhiteModel: — | 50 gal | $69/gal | Submitted quote |
| 2026-08-30 | VA | Water heater | $3,000 | Type: Water heaterModel: — | 50 gal | $60/gal | Submitted quote |
| 2026-08-30 | NJ | Water heater | $2,900 | Type: Water heaterManufacturer: Bradford WhiteModel: — | 50 gal | $58/gal | Submitted quote |
| 2026-08-30 | NJ | Water heater | $1,895 | Type: Water heaterModel: — | — | — | Submitted quote |
| 2026-08-30 | NJ | Water heater | $2,250 | Type: Water heaterModel: — | — | — | Submitted quote |
| 2026-08-30 | NJ | Water heater | $1,945 | Type: Water heaterModel: — | — | — | Submitted quote |
| 2026-08-30 | — | Boiler replacement | $10,100 | Type: BoilerManufacturer: LaarsModel: — | 100,000 BTU/h | $101/kBTU | Submitted quote |
| 2026-08-30 | CO | AC condenser / coil replacement | $9,253 | Type: Air conditionerModel: DC3SEN3010 | 30,000 BTU/h | $3,701/ton | Submitted quote |
| 2026-08-30 | CA | Full system (heating + cooling) | $19,000 | Type: Ducted heat pumpManufacturer: FujitsuModel: AOU24RGLX | 24,000 BTU/h | $9,500/ton | Submitted quote |
| 2026-08-29 | CT | AC condenser / coil replacement | $14,900 | Type: Air conditionerModel: 26SCA448N013 | 48,000 BTU/h | $3,725/ton | Submitted quote |
| 2026-08-29 | CT | AC condenser / coil replacement | $11,100 | Type: Air conditionerModel: AMST48CU1300 | 48,000 BTU/h | $2,775/ton | Submitted quote |
| 2026-08-29 | NJ | Full system (heating + cooling) | $14,981 | Type: Gas split systemModel: — | 48,000 BTU/h | $3,745/ton | Submitted quote |
| 2026-08-29 | CT | AC condenser / coil replacement | $14,000 | Type: Air conditionerModel: FJ5ANXC48L00 | 48,000 BTU/h | $3,500/ton | Submitted quote |
| 2026-08-29 | — | Full system (heating + cooling) | $22,651 | Type: Gas split systemManufacturer: LennoxModel: — | 48,000 BTU/h | $5,663/ton | Submitted quote |
| 2026-08-29 | CA | AC condenser / coil replacement | $5,850 | Type: Air conditionerModel: — | — | — | Submitted quote |
| 2026-08-27 | MD | Boiler replacement | $7,650 | Type: BoilerModel: — | — | — | Submitted quote |
| 2026-08-27 | CT | Ductless mini-split | $24,750 | Type: Ductless, 4 headsModel: — | — | — | Submitted quote |
| 2026-08-27 | NJ | Boiler replacement | $7,850 | Type: BoilerModel: — | — | — | Submitted quote |
| 2026-08-26 | NY | Ductless mini-split | $10,288 | Type: Ductless, 1 headManufacturer: DaikinModel: RXT12AVJU9 / FTXV12AVJU9 | 12,000 BTU/h | $857/kBTU | Submitted quote |
| 2026-08-26 | — | Full system (heating + cooling) | $16,650 | Type: Gas split systemModel: — | 36,000 BTU/h | $5,550/ton | Submitted quote |
| 2026-08-23 | — | Boiler replacement | $29,750 | Type: BoilerModel: — | — | — | Submitted quote |
| 2026-08-23 | — | Hydronic piping, zones and controls | $22,400 | Type: Hydronic pipingModel: — | — | — | Submitted quote |
| 2026-08-22 | TX | Full system (heating + cooling) | $24,946 | Type: Gas split systemModel: — | 42,000 BTU/h | $7,127/ton | Submitted quote |
| 2026-08-20 | NY | Ductless mini-split | $5,850 | Type: Ductless, 1 headModel: — | 12,000 BTU/h | $488/kBTU | Submitted quote |
| 2026-08-15 | NY | Full system (heating + cooling) | $16,115 | Type: Gas split systemManufacturer: LennoxModel: ML13KC1 | 60,000 BTU/h | $3,223/ton | Submitted quote |
| 2026-08-15 | TX | Full system (heating + cooling) | $13,495 | Type: Ducted heat pumpModel: — | 30,000 BTU/h | $5,398/ton | Submitted quote |
| 2026-08-15 | SC | Full system (heating + cooling) | $19,200 | Type: Ducted heat pumpManufacturer: DaikinModel: — | 42,000 BTU/h | $5,486/ton | Submitted quote |
| 2026-08-15 | NJ | Full system (heating + cooling) | $10,720 | Type: Gas split systemManufacturer: TraneModel: 5TTR3030A1000 | 30,000 BTU/h | $4,288/ton | Submitted quote |
| 2026-08-14 | NY | Ductless mini-split | $17,550 | Type: Ductless, 3 headsModel: — | — | — | Submitted quote |
| 2026-08-06 | NJ | Full system (heating + cooling) | $14,650 | Type: Ducted heat pumpModel: — | 36,000 BTU/h | $4,883/ton | Submitted quote |
| 2026-07-22 | WA | Full system (heating + cooling) | $15,450 | Type: Split systemManufacturer: DaikinModel: DH6VSA3610 | 36,000 BTU/h | $5,150/ton | Submitted quote |
| 2026-07-21 | PA | Boiler replacement | $8,350 | Type: BoilerModel: — | 90,000 BTU/h | $93/kBTU | Submitted quote |
| 2026-07-16 | PA | Furnace replacement | $8,450 | Type: Gas furnaceModel: — | 80,000 BTU/h | $106/kBTU | Submitted quote |
| 2026-07-15 | NJ | Full system (heating + cooling) | $11,700 | Type: Gas split systemManufacturer: BryantModel: 134SAN03000N | 30,000 BTU/h | $4,680/ton | Submitted quote |
| 2026-07-15 | NY | Full system (heating + cooling) | $9,820 | Type: Gas split systemManufacturer: YorkModel: YC430E2S11 | 30,000 BTU/h | $3,928/ton | Submitted quote |
| 2026-07-15 | CT | Full system (heating + cooling) | $13,210 | Type: Gas split systemManufacturer: RuudModel: — | 30,000 BTU/h | $5,284/ton | Submitted quote |
| 2026-07-15 | NH | Ductless mini-split | $6,350 | Type: Ductless, 1 headManufacturer: FujitsuModel: AOUG15LZAS1 | 15,000 BTU/h | $423/kBTU | Submitted quote |
| 2026-07-15 | OH | AC condenser / coil replacement | $10,200 | Type: Air conditionerManufacturer: CarrierModel: 26SPA6 | 36,000 BTU/h | $3,400/ton | Submitted quote |
| 2026-07-12 | FL | Ductless mini-split | $5,250 | Type: Ductless, 1 headModel: — | 24,000 BTU/h | $219/kBTU | Submitted quote |
| 2026-07-11 | — | Duct cleaning | $946 | Type: Duct cleaningModel: — | — | — | Submitted quote |
| 2026-06-30 | NJ | Full system (heating + cooling) | $20,999 | Type: Gas split systemManufacturer: AC PlusModel: — | 36,000 BTU/h | $7,000/ton | Submitted quote |
| 2026-06-17 | NJ | Full system (heating + cooling) | $14,850 | Type: Gas split systemModel: — | — | — | Submitted quote |
| 2026-06-16 | NY | Full system (heating + cooling) | $12,300 | Type: Ducted heat pumpModel: 27TPA836 | 36,000 BTU/h | $4,100/ton | Submitted quote |
| 2026-06-15 | NJ | Full system (heating + cooling) | $19,800 | Type: Dual fuelManufacturer: RuudModel: RD16AY60AJVCA | 60,000 BTU/h | $3,960/ton | Submitted quote |
| 2026-06-15 | NY | Full system (heating + cooling) | $19,000 | Type: Gas split systemManufacturer: DaikinModel: DC4SEA | 60,000 BTU/h | $3,800/ton | Submitted quote |
| 2026-06-15 | PA | Full system (heating + cooling) | $9,820 | Type: Gas split systemManufacturer: GoodmanModel: — | 36,000 BTU/h | $3,273/ton | Submitted quote |
| 2026-05-15 | NJ | Full system (heating + cooling) | $12,453 | Type: Gas split systemManufacturer: CarrierModel: 26SCA536 | 36,000 BTU/h | $4,151/ton | Submitted quote |
| 2026-05-15 | NJ | Full system (heating + cooling) | $11,736 | Type: Gas split systemManufacturer: TraneModel: 5TTR3036A1000A | 36,000 BTU/h | $3,912/ton | Submitted quote |
| 2026-05-15 | NJ | Full system (heating + cooling) | $10,260 | Type: Gas split systemManufacturer: RunTruModel: — | 36,000 BTU/h | $3,420/ton | Submitted quote |
| 2026-05-15 | IN | Full system (heating + cooling) | $18,100 | Type: Gas split systemModel: — | 36,000 BTU/h | $6,033/ton | Submitted quote |
| 2026-05-15 | GA | Full system (heating + cooling) | $25,981 | Type: Gas split systemManufacturer: CarrierModel: 24VNA660A003 | 60,000 BTU/h | $5,196/ton | Submitted quote |
| 2026-05-15 | NJ | Full system (heating + cooling) | $10,532 | Type: Gas split systemManufacturer: TraneModel: 5TTR3030A1000 | 30,000 BTU/h | $4,213/ton | Submitted quote |
| 2026-05-15 | NJ | Full system (heating + cooling) | $10,500 | Type: Gas split systemManufacturer: PayneModel: PA5SAN536 | 36,000 BTU/h | $3,500/ton | Submitted quote |
| 2026-05-15 | NY | Full system (heating + cooling) | $24,200 | Type: Gas split systemManufacturer: CarrierModel: — | 48,000 BTU/h | $6,050/ton | Submitted quote |
| 2026-05-15 | NJ | Full system (heating + cooling) | $12,950 | Type: Gas split systemManufacturer: TraneModel: 5TTR5036A1000A | 36,000 BTU/h | $4,317/ton | Submitted quote |
What permit records show over time
A separate dataset from everything above. These are public building permits — what the applicant told the city the work was worth — from three governments that share no infrastructure. They arenot contractor quotes, they are not mixed into the numbers above, and they cannot be subtracted from one. What they are good for is direction.
New Jersey, Orlando, Seattle — the closest shape each source has to a heating and cooling equipment replacement. The definitions are not identical, which is why the lines are worth comparing for their slope rather than their exact gap. Seattle counts jobs rather than permits, because it issues one permit per trade and a single job is often filed as two.
How a comparison is built
Comparables are chosen from submitted quotes only by narrowing until there is still something to compare against: same ZIP code area first, then same state, then everything. Within that set, quotes for similar equipment size are preferred when there are enough of them. Below 5 submitted comparables no position is reported at all — cost-model estimates never count toward that minimum, however many exist.
The confidence score weighs four things: how many comparables there are (40%), how close they are geographically (25%), how well the scope lines up (20%), and how recent they are (15%). It describes the strength of the comparison, not the fairness of anybody's price.
When submitted quotes are too thin, the Quote X-Ray shows a cost-model estimate instead — equipment pricing plus a standard labor multiplier, always labeled as a rule of thumb rather than a market position, and always replaced by real comparisons once enough exist.